2010 San Luis Obispo Real Estate Market Update*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in San Luis Obispo last year, what the average sale price was, and how it compared to 2009. Here you go:
2010 | 2009 |
250 San Luis Obispo Homes | 209 San Luis Obispo Homes |
Average Sales Price $613,192 | Average Sales Price $648,450 |
96 Days on Market | 89 Days on Market |
$323 per square foot | $343 per square foot |
31 San Luis Obispo Foreclosures | 11 San Luis Obispo Foreclosures |
30 San Luis Obispo Short Sales | 12 San Luis Obispo Short Sales |
97 San Luis Obispo Condos, PUDS |
96 San Luis Obispo Condos, PUDs |
Average Sales Price $340,386 | Average Sales Price $353,183 |
88 Days on Market | 94 Days on Market |
$262 per square foot | $277 per square foot |
13 San Luis Obispo Foreclosures | 4 San Luis Obispo Foreclosures |
6 San Luis Obispo Short Sales | 4 San Luis Obispo Short Sales |
• Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.